Sports News
NASCAR Cup Results |
TicketGuardian 500 | |||||||||
Mar 11, 2018 | ISM Raceway - Avondale, Arizona | 312.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kevin Harvick | 4 | Ford | 10 | 312 | 38 | 53 | 129.8 | |
2 | Kyle Busch | 18 | Toyota | 7 | 312 | 128 | 52 | 137.8 | |
3 | Chase Elliott | 9 | Chevrolet | 3 | 312 | 0 | 39 | 115.4 | |
4 | Denny Hamlin | 11 | Toyota | 6 | 312 | 33 | 40 | 111.8 | |
5 | Martin Truex Jr. | 78 | Toyota | 1 | 312 | 3 | 41 | 112.7 | |
6 | Clint Bowyer | 14 | Ford | 19 | 312 | 0 | 32 | 103.5 | |
7 | Aric Almirola | 10 | Ford | 22 | 312 | 0 | 30 | 87.7 | |
8 | Daniel Suarez | 19 | Toyota | 15 | 312 | 0 | 29 | 84.2 | |
9 | Erik Jones | 20 | Toyota | 9 | 312 | 0 | 29 | 90.4 | |
10 | Kurt Busch | 41 | Ford | 23 | 312 | 6 | 40 | 87.0 | |
11 | Ryan Newman | 31 | Chevrolet | 13 | 312 | 23 | 26 | 79.9 | |
12 | William Byron | 24 | Chevrolet | 11 | 312 | 15 | 25 | 82.2 | |
13 | Alex Bowman | 88 | Chevrolet | 4 | 312 | 0 | 24 | 74.4 | |
14 | Jimmie Johnson | 48 | Chevrolet | 17 | 312 | 0 | 23 | 77.2 | |
15 | Brad Keselowski | 2 | Ford | 25 | 312 | 12 | 35 | 92.1 | |
16 | Ryan Blaney | 12 | Ford | 12 | 311 | 0 | 21 | 67.7 | |
17 | Austin Dillon | 3 | Chevrolet | 18 | 311 | 0 | 20 | 66.2 | |
18 | Kyle Larson | 42 | Chevrolet | 2 | 311 | 54 | 27 | 86.4 | |
19 | Joey Logano | 22 | Ford | 5 | 311 | 0 | 20 | 80.0 | |
20 | Trevor Bayne | 6 | Ford | 21 | 311 | 0 | 17 | 53.5 | |
21 | AJ Allmendinger | 47 | Chevrolet | 20 | 311 | 0 | 16 | 57.3 | |
22 | David Ragan | 38 | Ford | 16 | 311 | 0 | 15 | 49.7 | |
23 | Ricky Stenhouse Jr. | 17 | Ford | 29 | 311 | 0 | 22 | 56.4 | |
24 | Kasey Kahne | 95 | Chevrolet | 26 | 311 | 0 | 15 | 51.7 | |
25 | Matt DiBenedetto | 32 | Ford | 30 | 311 | 0 | 12 | 43.0 | |
26 | Jamie McMurray | 1 | Chevrolet | 8 | 310 | 0 | 11 | 75.0 | |
27 | Ross Chastain | 15 | Chevrolet | 36 | 310 | 0 | 0 | 39.2 | |
28 | Darrell Wallace Jr. | 43 | Chevrolet | 27 | 309 | 0 | 9 | 49.7 | |
29 | Chris Buescher | 37 | Chevrolet | 24 | 309 | 0 | 8 | 37.7 | |
30 | Ty Dillon | 13 | Chevrolet | 28 | 309 | 0 | 12 | 42.7 | |
31 | D.J. Kennington | 96 | Toyota | 34 | 309 | 0 | 6 | 33.3 | |
32 | Michael McDowell | 34 | Ford | 31 | 308 | 0 | 11 | 38.5 | |
33 | Timmy Hill | 51 | Chevrolet | 35 | 306 | 0 | 0 | 28.5 | |
34 | Gray Gaulding | 23 | Toyota | 32 | 304 | 0 | 3 | 30.1 | |
35 | Jeffrey Earnhardt | 0 | Chevrolet | 37 | 292 | 0 | 2 | 24.8 | |
36 | Paul Menard | 21 | Ford | 14 | 189 | 0 | 1 | 51.7 | |
37 | Corey LaJoie | 72 | Chevrolet | 33 | 23 | 0 | 1 | 24.3 |
2018 TicketGuardian 500 Stats |
Scheduled Laps: 312 |
Total Laps: 312 |
Distance: 312.0 miles |
Lead Changes: 20 |