Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , January 12, 2018 BMO Harris Bradley Center, Milwaukee, Wisconsin Attendance: 18,717 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 37:10 | 8-17 | 4-4 | 1-4 | +11 | 1 | 10 | 7 | 0 | 1 | 0 | 3 | 21 | |
K. Durant | F | 36:00 | 12-20 | 0-2 | 2-6 | +12 | 1 | 6 | 6 | 0 | 2 | 3 | 2 | 26 | |
Z. Pachulia | C | 14:21 | 4-5 | 0-0 | 0-0 | -8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | |
K. Thompson | G | 35:23 | 4-10 | 4-4 | 0-2 | +20 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 12 | |
P. McCaw | G | 22:38 | 3-5 | 0-0 | 0-0 | -3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | |
A. Iguodala | 26:56 | 0-4 | 4-4 | 0-1 | +21 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 4 | ||
K. Looney | 23:11 | 3-3 | 3-4 | 0-0 | +16 | 6 | 8 | 3 | 1 | 0 | 1 | 1 | 9 | ||
D. West | 16:48 | 4-7 | 0-0 | 0-0 | +7 | 0 | 5 | 1 | 2 | 1 | 1 | 1 | 8 | ||
S. Livingston | 14:30 | 3-5 | 0-0 | 0-0 | +1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
N. Young | 13:03 | 3-3 | 0-0 | 2-2 | -7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | ||
J. Bell | DNP -- DNP | ||||||||||||||
Q. Cook | DNP -- DNP | ||||||||||||||
J. McGee | DNP -- DNP | ||||||||||||||
C. Boucher | DNP -- INACTIVE | ||||||||||||||
O. Casspi | DNP -- INACTIVE | ||||||||||||||
S. Curry | DNP -- INACTIVE | ||||||||||||||
D. Jones | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-79 (.557) |
15-18 (.833) |
5-15 (.333) |
- | 10 | 43 | 28 | 3 | 7 | 11 | 13 | 108 |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Middleton | F | 36:46 | 2-12 | 3-4 | 1-5 | -6 | 0 | 3 | 4 | 0 | 1 | 2 | 2 | 8 | |
G. Antetokoun | F | 35:33 | 10-19 | 3-3 | 0-3 | -15 | 2 | 7 | 4 | 1 | 0 | 3 | 5 | 23 | |
J. Henson | C | 25:38 | 2-6 | 2-2 | 0-0 | -3 | 2 | 8 | 1 | 3 | 0 | 1 | 2 | 6 | |
M. Brogdon | G | 39:56 | 7-14 | 1-1 | 2-5 | -17 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 17 | |
E. Bledsoe | G | 31:40 | 8-16 | 2-2 | 3-5 | -9 | 0 | 3 | 3 | 0 | 5 | 3 | 3 | 21 | |
T. Snell | 22:25 | 4-7 | 0-0 | 3-5 | -5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | ||
T. Maker | 21:02 | 2-5 | 0-0 | 1-1 | -9 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 5 | ||
M. Dellavedov | 17:40 | 0-4 | 0-0 | 0-3 | -7 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | ||
S. Brown | 9:20 | 1-2 | 0-0 | 1-1 | +1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | ||
S. Kilpatrick | DNP -- DNP | ||||||||||||||
J. Terry | DNP -- DNP | ||||||||||||||
R. Vaughn | DNP -- DNP | ||||||||||||||
D.J. Wilson | DNP -- DNP | ||||||||||||||
X. Munford | DNP -- INACTIVE | ||||||||||||||
J. Parker | DNP -- INACTIVE | ||||||||||||||
M. Teletovic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-85 (.424) |
11-12 (.917) |
11-28 (.393) |
- | 8 | 33 | 21 | 6 | 9 | 12 | 20 | 94 |
Officials: Kevin Cutler, Lauren Holtkamp, Ed Malloy
Time of Game: 2:06 |