Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET4:40 PM GMT12:40 PM 北京时间9:40 AM MST11:40 AM EST, Mar 15, 2018 American Airlines Center, Dallas, Texas Attendance: 15,802 |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Ernsthausen | F | 25 | 2-6 | 2-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 3 | 7 |
L. Love | C | 26 | 5-8 | 2-4 | 0-0 | 3-9 | 1 | 0 | 0 | 3 | 3 | 12 |
G. Benzinger | G | 36 | 2-16 | 0-0 | 1-9 | 2-7 | 0 | 1 | 0 | 1 | 2 | 5 |
M. Hughes | G | 30 | 1-7 | 0-0 | 0-5 | 0-2 | 4 | 1 | 2 | 1 | 1 | 2 |
C. Gentry | G | 29 | 3-7 | 0-0 | 2-3 | 0-4 | 0 | 0 | 2 | 1 | 2 | 8 |
J. Hall | 26 | 1-6 | 0-0 | 0-2 | 0-2 | 3 | 0 | 0 | 2 | 2 | 2 | |
E. Winchester | 21 | 5-8 | 1-3 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 4 | 11 | |
A. Giles | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Stacey | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Wilburn | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Vest | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-60 (.317) |
5-9 (.556) |
4-21 (.190) |
11-32 | 9 | 2 | 5 | 13 | 17 | 47 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Williams | F | 29 | 6-10 | 2-2 | 0-0 | 4-9 | 0 | 0 | 1 | 3 | 3 | 14 |
K. Alexander | F | 17 | 3-4 | 0-1 | 0-0 | 3-4 | 0 | 2 | 1 | 1 | 2 | 6 |
A. Schofield | G | 32 | 6-15 | 1-1 | 2-7 | 2-12 | 1 | 2 | 1 | 1 | 2 | 15 |
J. Bowden | G | 29 | 2-4 | 0-0 | 1-2 | 1-7 | 2 | 0 | 1 | 1 | 1 | 5 |
J. Bone | G | 19 | 2-8 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 1 | 4 |
L. Turner | 33 | 4-11 | 9-10 | 2-5 | 0-0 | 9 | 0 | 0 | 1 | 2 | 19 | |
J. Daniel III | 15 | 0-3 | 2-2 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
J. Fulkerson | 15 | 1-2 | 0-0 | 0-0 | 3-7 | 1 | 1 | 0 | 2 | 3 | 2 | |
Y. Pons | 6 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
J. Johnson | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
D. Walker Jr. | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Darrington | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-60 (.450) |
14-16 (.875) |
5-18 (.278) |
13-44 | 13 | 6 | 6 | 12 | 17 | 73 |
Officials: Bo Boroski, Don Daily, Steve McJunkins