Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 20, 2017 Rupp Arena, Lexington, Kentucky Attendance: 19,548 |
Troy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Varnado | F | 32 | 7-15 | 1-2 | 0-4 | 1-6 | 2 | 1 | 1 | 0 | 3 | 15 |
A. Hicks | F | 27 | 2-7 | 1-1 | 0-2 | 1-5 | 1 | 3 | 0 | 1 | 4 | 5 |
S. Hopkins | F | 15 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 |
W. Person | G | 37 | 6-16 | 3-3 | 2-8 | 2-6 | 2 | 0 | 1 | 2 | 3 | 17 |
K. Baker | G | 30 | 4-14 | 5-7 | 2-9 | 0-2 | 2 | 0 | 1 | 0 | 3 | 15 |
B. Miller | 23 | 4-5 | 2-2 | 0-0 | 0-2 | 1 | 1 | 1 | 2 | 2 | 10 | |
J. Davis Jr. | 16 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Adams | 15 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | |
J. Johnson | 5 | 0-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Burnett | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-64 (.359) |
12-16 (.750) |
4-27 (.148) |
6-30 | 9 | 5 | 5 | 6 | 20 | 62 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Knox | F | 35 | 7-12 | 2-5 | 1-3 | 1-5 | 1 | 0 | 1 | 2 | 2 | 17 |
P. Washington | F | 22 | 2-4 | 0-0 | 0-0 | 3-8 | 4 | 0 | 0 | 4 | 3 | 4 |
N. Richards | F | 12 | 3-5 | 2-2 | 0-0 | 4-8 | 0 | 0 | 0 | 0 | 2 | 8 |
H. Diallo | G | 29 | 3-12 | 2-6 | 0-1 | 3-10 | 1 | 0 | 1 | 2 | 3 | 8 |
Q. Green | G | 26 | 5-10 | 2-2 | 1-2 | 0-3 | 3 | 0 | 0 | 3 | 2 | 13 |
W. Gabriel | 27 | 3-5 | 5-6 | 1-2 | 1-6 | 1 | 2 | 0 | 1 | 2 | 12 | |
S. Gilgeous-Alexander | 27 | 2-5 | 2-2 | 0-1 | 0-5 | 2 | 0 | 1 | 3 | 1 | 6 | |
S. Killeya-Jones | 17 | 1-4 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 1 | 2 | |
T. Wynyard | 3 | 0-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Calipari | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-59 (.441) |
15-23 (.652) |
3-9 (.333) |
15-53 | 13 | 2 | 3 | 16 | 16 | 70 |
Officials: Terry Oglesby, Garrick Shannon, Nate Green